Harrison & Boone County, Arkansas
Taxes
Workforce / Labor
Transportation
Available Sites
Available Land
Top Employers
Telecommunications
Incentives and Training
Make This Your Home
Business Community
Membership Directory
Healthy Living
Day to Day Deatils
Employment Center
Recreational Activities
Events Calendar
Find Out More
Industrial Community/Economic Development
Contact Us
Home


























Industrial Community/Economic Development


Availability of Workers - Trade Area Labor Statistics - Our Future Workforce

Availability of Workers

Area Workforce

Harrison is the county seat of Boone County and the regional trade center for Boone County and portions of Newton, Searcy, Marion and Carroll Counties.

Population of Harrison: 13,000
Population of Boone County: 34,000
Population of Regional Trade Center: 70,000

Boone County Workforce Statistics

For updated labor statistics provided by the Arkansas Employment Security Department, click on:
http://www.state.ar.us/esd/LaborMarketInfo/AESD_labormarketinfo.htm

  Number of
Employing Units
Covered Employment Earnings Weekly Earnings
Boone County Total 1,005 14,114 $331,167,915 $451.23
Manufacturing 71 2,961 $80,186,826 $520.79
Nonmanufacturing 934 11,153 $250,981,089 $432.76
Construction 95 667 $16,496,475 $475.62
Transportation and Public Utilities 72 1,550 $52,426,351 $650.45
Wholesale and Retail Trade 293 3,951 $68,763,919 $334.70
Wholesale Trade 63 1,176 $28,690,454 $469.17
Retail Trade 230 2,775 $40,073,465 $277.71
Finance, Insurance and Real Estate 76 503 $14,514,612 $554.92
Services 326 2,026 $38,709,604 $367.43
Local Government 46 1,872 $446,100,618 $458.28
State Government 19 539 $14,875,675 $530.74
Other nonmanufacturing 7 45 $583,835 $249.50

Information obtained from the Arkansas Employment Security Department
2000 - Annual Covered Employment and Earnings
Summary by County

December Boone County 2002 Labor Force Statistics

Civilian Labor Force: 14,625
Employed: 13,975
Unemployed: 650
Unemployment rate: 4.4%

Trade Area Labor Statistics

Newton County 1999 2000 2001 2002 Nov
Civilian Labor Force 2,925 2,975 2,925 2,975
Employment 2,750 2,825 2,725 2,825
Unemployment 175 150 200 150
Unemployment Rate 5.9 5.2 6.7 5.4
Carroll County 1999 2000 2001 2002 Nov
Civilian Labor Force 11,625 11,625 11,400 11,575
Employment 11,100 11,125 10,925 11,200
Unemployment 525 500 475 375
Unemployment Rate 4.5 4.3 4.2 3.2
Searcy County 1999 2000 2001 2002 Nov
Civilian Labor Force 2,950 2,950 2,850 2,900
Employment 2,725 2,800 2,700 2,800
Unemployment 225 150 150 100
Unemployment Rate 7.4 5.2 5.0 3.7
Marion County 1999 2000 2001 2002 Nov
Civilian Labor Force 6,125 6,225 6,200 6,225
Employment 5,925 6,050 5,850 5,950
Unemployment 200 175 350 275
Unemployment Rate 3.1 2.7 5.6 4.4
Total Workforce Including Boone County November 2002
Civilian Labor Force 38,425
Employment 36,925
Unemployment 1,500

In addition, our community continues to grow as people move to the area for the wonderful quality of life available here. The following graph shows the expected growth of the workforce for Boone County through 2010.

Our Future Workforce

  1990 2000 2010
White 27,930 33,330 36,360
Black 20 40 40
Native American 17 23 25
Asian Pacific 40 120 170
Hispanic 170 360 610
Total 28,177 33,873 37,205

Information provided by Woods & Poole Economics, Washington D. C